Usage Statistics for vangelis.com

Summary Period: October 2015
Generated 01-Nov-2015 03:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 106225
Total Files 100318
Total Pages 101928
Total Visits 13181
Total KBytes 42234672
Total Unique Sites 2047
Total Unique URLs 3990
Total Unique Referrers 4794
Total Unique User Agents 693
. Avg Max
Hits per Hour 142 1050
Hits per Day 3426 7755
Files per Day 3236 7476
Pages per Day 3288 7556
Sites per Day 66 299
Visits per Day 425 807
KBytes per Day 1362409 3493837
Hits by Response Code
Code 200 - OK 94.44% 100318
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 31
Code 304 - Not Modified 0.82% 867
Code 400 - Bad Request 0.02% 23
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 4.67% 4962
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.00% 1

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 3613 3.40% 3384 3.37% 3431 3.37% 372 2.82% 184 8.99% 792083 1.88%
2 1400 1.32% 1249 1.25% 1261 1.24% 308 2.34% 135 6.60% 400535 0.95%
3 1904 1.79% 1631 1.63% 1670 1.64% 327 2.48% 156 7.62% 598104 1.42%
4 4581 4.31% 4454 4.44% 4490 4.41% 579 4.39% 163 7.96% 2529472 5.99%
5 5848 5.51% 5700 5.68% 5757 5.65% 467 3.54% 162 7.91% 3290445 7.79%
6 7157 6.74% 6795 6.77% 6937 6.81% 807 6.12% 299 14.61% 3471625 8.22%
7 6511 6.13% 6367 6.35% 6396 6.28% 773 5.86% 280 13.68% 3493837 8.27%
8 6465 6.09% 6238 6.22% 6304 6.18% 698 5.30% 280 13.68% 3421041 8.10%
9 7755 7.30% 7476 7.45% 7556 7.41% 561 4.26% 217 10.60% 3459291 8.19%
10 4047 3.81% 3959 3.95% 3957 3.88% 438 3.32% 200 9.77% 1889537 4.47%
11 5181 4.88% 5012 5.00% 5043 4.95% 469 3.56% 209 10.21% 2553758 6.05%
12 5887 5.54% 5592 5.57% 5709 5.60% 490 3.72% 190 9.28% 2598254 6.15%
13 4963 4.67% 4836 4.82% 4873 4.78% 427 3.24% 131 6.40% 2479114 5.87%
14 5843 5.50% 5292 5.28% 5590 5.48% 505 3.83% 135 6.60% 2645706 6.26%
15 5327 5.01% 5276 5.26% 5279 5.18% 594 4.51% 291 14.22% 2468339 5.84%
16 5195 4.89% 5114 5.10% 5113 5.02% 594 4.51% 207 10.11% 2723227 6.45%
17 4241 3.99% 3934 3.92% 4048 3.97% 499 3.79% 150 7.33% 1916546 4.54%
18 1725 1.62% 1258 1.25% 1342 1.32% 441 3.35% 202 9.87% 120151 0.28%
19 1859 1.75% 1535 1.53% 1539 1.51% 429 3.25% 215 10.50% 138398 0.33%
20 1574 1.48% 1457 1.45% 1464 1.44% 304 2.31% 149 7.28% 86360 0.20%
21 1630 1.53% 1317 1.31% 1515 1.49% 320 2.43% 153 7.47% 103778 0.25%
22 1321 1.24% 1226 1.22% 1237 1.21% 284 2.15% 141 6.89% 73729 0.17%
23 1594 1.50% 1446 1.44% 1471 1.44% 279 2.12% 151 7.38% 126305 0.30%
24 1399 1.32% 1243 1.24% 1311 1.29% 257 1.95% 134 6.55% 268112 0.63%
25 998 0.94% 888 0.89% 891 0.87% 264 2.00% 148 7.23% 83849 0.20%
26 1698 1.60% 1613 1.61% 1626 1.60% 259 1.96% 152 7.43% 132058 0.31%
27 1467 1.38% 1318 1.31% 1332 1.31% 329 2.50% 169 8.26% 82391 0.20%
28 1034 0.97% 933 0.93% 977 0.96% 318 2.41% 152 7.43% 69147 0.16%
29 1384 1.30% 1292 1.29% 1312 1.29% 297 2.25% 154 7.52% 66766 0.16%
30 1278 1.20% 1222 1.22% 1231 1.21% 250 1.90% 110 5.37% 88678 0.21%
31 1346 1.27% 1261 1.26% 1266 1.24% 306 2.32% 128 6.25% 64034 0.15%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4178 3.93% 130 4035 4.02% 131 4067 3.99% 56151 1740692 4.12%
1 134 4168 3.92% 127 3953 3.94% 130 4050 3.97% 55897 1732814 4.10%
2 137 4272 4.02% 129 4017 4.00% 132 4102 4.02% 55586 1723168 4.08%
3 146 4549 4.28% 139 4323 4.31% 140 4357 4.27% 56081 1738525 4.12%
4 131 4086 3.85% 125 3893 3.88% 126 3915 3.84% 55930 1733830 4.11%
5 145 4519 4.25% 133 4133 4.12% 140 4352 4.27% 58502 1813557 4.29%
6 156 4866 4.58% 147 4567 4.55% 151 4688 4.60% 59608 1847849 4.38%
7 161 5016 4.72% 155 4830 4.81% 156 4858 4.77% 59566 1846533 4.37%
8 139 4325 4.07% 134 4155 4.14% 134 4174 4.10% 59079 1831450 4.34%
9 137 4249 4.00% 129 4007 3.99% 130 4048 3.97% 55218 1711759 4.05%
10 133 4149 3.91% 127 3959 3.95% 127 3960 3.89% 55765 1728724 4.09%
11 125 3875 3.65% 120 3725 3.71% 121 3767 3.70% 57642 1786898 4.23%
12 139 4313 4.06% 129 4027 4.01% 132 4121 4.04% 54913 1702312 4.03%
13 166 5152 4.85% 159 4935 4.92% 161 4999 4.90% 57362 1778211 4.21%
14 137 4268 4.02% 130 4039 4.03% 131 4077 4.00% 55654 1725266 4.08%
15 145 4514 4.25% 140 4349 4.34% 140 4370 4.29% 57025 1767772 4.19%
16 167 5178 4.87% 154 4802 4.79% 160 4972 4.88% 62729 1944592 4.60%
17 142 4417 4.16% 125 3883 3.87% 131 4082 4.00% 52350 1622853 3.84%
18 154 4798 4.52% 147 4563 4.55% 148 4597 4.51% 58124 1801858 4.27%
19 138 4307 4.05% 132 4116 4.10% 132 4116 4.04% 56170 1741279 4.12%
20 130 4033 3.80% 123 3839 3.83% 124 3873 3.80% 56734 1758756 4.16%
21 135 4205 3.96% 129 4002 3.99% 130 4047 3.97% 55790 1729487 4.09%
22 146 4538 4.27% 140 4351 4.34% 141 4395 4.31% 55469 1719527 4.07%
23 137 4250 4.00% 123 3815 3.80% 127 3941 3.87% 55063 1706960 4.04%

Top 30 of 3990 Total URLs
# Hits KBytes URL
1 59379 55.90% 38909713 92.13% /modlogan/mla-full-web_user_referer-201502.html
2 8602 8.10% 84642 0.20% /webalizer/
3 8175 7.70% 1010251 2.39% /webalizer/usage_201311.html
4 3387 3.19% 0 0.00% /
5 2076 1.95% 258076 0.61% /webalizer/usage_201506.html
6 1457 1.37% 186996 0.44% /webalizer/usage_201508.html
7 1427 1.34% 176165 0.42% /webalizer/usage_201409.html
8 990 0.93% 52805 0.13% /login.html
9 593 0.56% 63901 0.15% /webalizer/usage_201510.html
10 507 0.48% 64318 0.15% /webalizer/usage_201211.html
11 273 0.26% 15216 0.04% /login.html.MIGRATION_REPLACEMENT_BACKUP
12 226 0.21% 28571 0.07% /webalizer/usage_201308.html
13 206 0.19% 26460 0.06% /webalizer/usage_201509.html
14 70 0.07% 76 0.00% /Tam-Valley/
15 68 0.06% 69 0.00% /OvernightPrint/
16 62 0.06% 1491 0.00% /modlogan/
17 58 0.05% 37 0.00% /Tam-Valley/Spelling-Bee-2012/
18 48 0.05% 41 0.00% /TheImageFlow/
19 40 0.04% 3050 0.01% /eBay-Photos/ozonereom-1411694897-30.jpg
20 39 0.04% 59408 0.14% /modlogan/mla-full-web_user_referer-201311.html
21 36 0.03% 6980 0.02% /eBay-Photos/ozonereom-1411694899-33.jpg
22 32 0.03% 723 0.00% /Tam-Valley/SHOOZ-Action-Shots/09_21_2013/
23 29 0.03% 2174 0.01% /eBay-Photos/ozonereom-1411694897-31.jpg
24 28 0.03% 651 0.00% /Tam-Valley/SHOOZ-Action-Shots/SHOOZ-Action-Shots/
25 28 0.03% 3393 0.01% /webalizer/usage_201402.html
26 27 0.03% 839 0.00% /eBay-Photos/ozonereom-1411694898-32.jpg
27 27 0.03% 2707 0.01% /eBay-Photos/ozonereom-1411694899-34.jpg
28 27 0.03% 3742 0.01% /eBay-Photos/ozonereom-1411694899-35.jpg
29 27 0.03% 1653 0.00% /eBay-Photos/ozonereom-1411694900-37.jpg
30 26 0.02% 197 0.00% /Tam-Valley/Halloween-2012/resources/css/master.css

Top 10 of 3990 Total URLs By KBytes
# Hits KBytes URL
1 59379 55.90% 38909713 92.13% /modlogan/mla-full-web_user_referer-201502.html
2 8175 7.70% 1010251 2.39% /webalizer/usage_201311.html
3 2076 1.95% 258076 0.61% /webalizer/usage_201506.html
4 1457 1.37% 186996 0.44% /webalizer/usage_201508.html
5 1 0.00% 178034 0.42% /AXIS-Kiteboarding/AXIS 2015 New Wave 5'8
6 1427 1.34% 176165 0.42% /webalizer/usage_201409.html
7 4 0.00% 116551 0.28% /OvernightPrint/Axis Business Card - Vertical - front - outlines - YIANNIS.ai
8 3 0.00% 87410 0.21% /OvernightPrint/Axis Business Card - Vertical - front - outlines - EVAN.ai
9 8602 8.10% 84642 0.20% /webalizer/
10 1 0.00% 74338 0.18% /TheImageFlow/Evan-102512.zip

Top 10 of 1354 Total Entry Pages
# Hits Visits URL
1 3387 3.19% 2541 20.15% /
2 59379 55.90% 2501 19.84% /modlogan/mla-full-web_user_referer-201502.html
3 8602 8.10% 2000 15.86% /webalizer/
4 2076 1.95% 836 6.63% /webalizer/usage_201506.html
5 990 0.93% 810 6.42% /login.html
6 1457 1.37% 429 3.40% /webalizer/usage_201508.html
7 507 0.48% 293 2.32% /webalizer/usage_201211.html
8 8175 7.70% 210 1.67% /webalizer/usage_201311.html
9 593 0.56% 159 1.26% /webalizer/usage_201510.html
10 1427 1.34% 150 1.19% /webalizer/usage_201409.html

Top 10 of 1366 Total Exit Pages
# Hits Visits URL
1 3387 3.19% 2608 20.65% /
2 59379 55.90% 2501 19.80% /modlogan/mla-full-web_user_referer-201502.html
3 8602 8.10% 1989 15.75% /webalizer/
4 990 0.93% 838 6.64% /login.html
5 2076 1.95% 571 4.52% /webalizer/usage_201506.html
6 1457 1.37% 426 3.37% /webalizer/usage_201508.html
7 1427 1.34% 340 2.69% /webalizer/usage_201409.html
8 507 0.48% 292 2.31% /webalizer/usage_201211.html
9 8175 7.70% 209 1.65% /webalizer/usage_201311.html
10 593 0.56% 161 1.27% /webalizer/usage_201510.html

Top 30 of 2047 Total Sites
# Hits Files KBytes Visits Hostname
1 59372 55.89% 59372 59.18% 38905126 92.12% 2497 18.94% sol-fttb.244.122.118.46.sovam.net.ua
2 7770 7.31% 7770 7.75% 960202 2.27% 107 0.81% ppp-212-92-232-129.wildpark.net
3 4544 4.28% 4544 4.53% 60524 0.14% 259 1.96% static.121.37.9.5.clients.your-server.de
4 1713 1.61% 1713 1.71% 215476 0.51% 235 1.78% sol-fttb.95.158.118.46.sovam.net.ua
5 1317 1.24% 1317 1.31% 169703 0.40% 295 2.24% 81.162.114.117
6 892 0.84% 889 0.89% 8793 0.02% 376 2.85% 31.184.238.51
7 874 0.82% 874 0.87% 110035 0.26% 110 0.83% 178-137-84-114-lvv.broadband.kyivstar.net
8 607 0.57% 588 0.59% 19677 0.05% 2 0.02% web.bigskyraceway.com
9 600 0.56% 593 0.59% 44292 0.10% 2 0.02% static.197.116.4.46.clients.your-server.de
10 581 0.55% 501 0.50% 269270 0.64% 56 0.42% boson104.ahrefs.com
11 535 0.50% 334 0.33% 10197 0.02% 2 0.02% static.87.5.243.136.clients.your-server.de
12 532 0.50% 269 0.27% 74531 0.18% 69 0.52% boson037.ahrefs.com
13 516 0.49% 432 0.43% 24649 0.06% 4 0.03% loft1165.serverloft.com
14 508 0.48% 498 0.50% 52310 0.12% 118 0.90% static.18.16.9.5.clients.your-server.de
15 507 0.48% 489 0.49% 12237 0.03% 3 0.02% static.35.89.4.46.clients.your-server.de
16 499 0.47% 499 0.50% 63429 0.15% 288 2.18% 37.1.208.64
17 480 0.45% 480 0.48% 4746 0.01% 20 0.15% 62-210-136-117.rev.poneytelecom.eu
18 448 0.42% 380 0.38% 3389 0.01% 2 0.02% mj3.naefmarco.ch
19 375 0.35% 351 0.35% 57090 0.14% 2 0.02% 62-210-85-77.rev.poneytelecom.eu
20 368 0.35% 368 0.37% 45477 0.11% 92 0.70% 60213.user.farlep.net
21 363 0.34% 291 0.29% 11602 0.03% 3 0.02% mj8.naefmarco.ch
22 351 0.33% 13 0.01% 212 0.00% 11 0.08% spider-100-43-85-19.yandex.com
23 340 0.32% 340 0.34% 23405 0.06% 57 0.43% 31.184.238.11
24 325 0.31% 325 0.32% 3215 0.01% 65 0.49% 77.123.28.227
25 316 0.30% 125 0.12% 1865 0.00% 4 0.03% 199.58.86.211
26 309 0.29% 179 0.18% 12635 0.03% 2 0.02% 173.208.177.130
27 303 0.29% 303 0.30% 0 0.00% 94 0.71% 89.19.177.43
28 303 0.29% 222 0.22% 48757 0.12% 1 0.01% host-31-181-230-24.midco.net
29 302 0.28% 300 0.30% 3317 0.01% 1 0.01% 69.30.213.202
30 302 0.28% 246 0.25% 18972 0.04% 1 0.01% mj4.naefmarco.ch

Top 10 of 2047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59372 55.89% 59372 59.18% 38905126 92.12% 2497 18.94% sol-fttb.244.122.118.46.sovam.net.ua
2 7770 7.31% 7770 7.75% 960202 2.27% 107 0.81% ppp-212-92-232-129.wildpark.net
3 581 0.55% 501 0.50% 269270 0.64% 56 0.42% boson104.ahrefs.com
4 1713 1.61% 1713 1.71% 215476 0.51% 235 1.78% sol-fttb.95.158.118.46.sovam.net.ua
5 1317 1.24% 1317 1.31% 169703 0.40% 295 2.24% 81.162.114.117
6 874 0.82% 874 0.87% 110035 0.26% 110 0.83% 178-137-84-114-lvv.broadband.kyivstar.net
7 301 0.28% 300 0.30% 77554 0.18% 1 0.01% 78-68-122-91-no57.tbcn.telia.com
8 532 0.50% 269 0.27% 74531 0.18% 69 0.52% boson037.ahrefs.com
9 3 0.00% 2 0.00% 74343 0.18% 1 0.01% 185.53.44.92
10 301 0.28% 211 0.21% 70453 0.17% 1 0.01% saggita.niniel.eu

Top 30 of 4794 Total Referrers
# Hits Referrer
1 21192 19.95% - (Direct Request)
2 889 0.84% http://feel-planet.com
3 432 0.41% http://abilify365.click
4 377 0.35% http://bestweightlosspills365.com
5 325 0.31% http://scabiessalve.org/
6 324 0.31% http://xenicalfatblocker.soup.io/
7 304 0.29% http://quickonlineorlistat.aircus.com/
8 300 0.28% http://buytretinoincreamaustralia.tumblr.com/
9 300 0.28% https://www.ymlp.com/zAMqbs
10 288 0.27% http://0jejhcec65c24dslii.com
11 280 0.26% http://crotamiton.thepro.dj/
12 280 0.26% http://eurax.eventpages.org/
13 268 0.25% http://ovrall.forumcircle.com/
14 257 0.24% http://accutaneacnetabs.com
15 242 0.23% http://otclevitraonline.com
16 224 0.21% http://buylevitra03.com
17 209 0.20% http://cialisvs-viagra.com
18 201 0.19% http://orlistat365.com
19 198 0.19% http://valtrex365.com
20 173 0.16% http://vi.vipr.ebaydesc.com/ws/eBayISAPI.dll
21 161 0.15% http://www.gorodservis.ru
22 149 0.14% http://diflucanfluconazole365.com
23 148 0.14% http://baclofen365.click
24 148 0.14% http://tramikshop.ml/b9d4faf712308eb1be42d44bf22968d4
25 148 0.14% http://tramikshop.ml/d294f3055c48a88f5413f0095f9b8518
26 144 0.14% http://tramikshop.ml/1326cb540170246e053cbc2ae25f08ab
27 144 0.14% http://tramikshop.ml/2ecd3118f634b47e6780e51aa1e50ffb
28 140 0.13% http://tramikshop.ml/84d00126f1f1b54bba11f5ec6ec75fb9
29 140 0.13% http://tramikshop.ml/bf84d99e4eb8deabaa5b69f47cea4a04
30 136 0.13% http://lotrisone.ismyvalentine.net/

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 64.00% http://allcatsnames.com/bombay-cat-names
2 1 4.00% www.sibnw.ru/profile.phpuser=273
3 1 4.00% www.sibnw.ru/profile.phpuser=319
4 1 4.00% www.sibnw.ru/profile.phpuser=38
5 1 4.00% www.sibnw.ru/profile.phpuser=489
6 1 4.00% www.sibnw.ru/profile.phpuser=805
7 1 4.00% www.sibnw.ru/profile.phpuser=811
8 1 4.00% www.sibnw.ru/profile.phpuser=814
9 1 4.00% www.sibnw.ru/profile.phpuser=830
10 1 4.00% www.sibnw.ru/profile.phpuser=833

Top 15 of 693 Total User Agents
# Hits User Agent
1 15152 14.26% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 11890 11.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 11654 10.97% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 10376 9.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 6856 6.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 5121 4.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 4960 4.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 3663 3.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 3551 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1705 1.61% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 1695 1.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
12 1683 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 1653 1.56% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 1380 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1273 1.20% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)

Usage by Country for October 2015

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 61163 57.58% 61159 60.97% 39122320 92.63% Ukraine
2 10919 10.28% 7780 7.76% 795167 1.88% Commercial (com)
3 10547 9.93% 10302 10.27% 1193454 2.83% Network (net)
4 9477 8.92% 8302 8.28% 563717 1.33% Unresolved/Unknown
5 7678 7.23% 7153 7.13% 228115 0.54% Germany
6 2732 2.57% 2578 2.57% 199825 0.47% European Union
7 1899 1.79% 1683 1.68% 49140 0.12% Switzerland
8 501 0.47% 339 0.34% 15339 0.04% Russian Federation
9 256 0.24% 246 0.25% 36488 0.09% Hungary
10 213 0.20% 208 0.21% 6051 0.01% Generic TLD (info)
11 122 0.11% 99 0.10% 4834 0.01% Brazil
12 91 0.09% 10 0.01% 1358 0.00% Poland
13 54 0.05% 49 0.05% 3286 0.01% British Indian Ocean Territory
14 43 0.04% 40 0.04% 461 0.00% Belgium
15 31 0.03% 1 0.00% 143 0.00% Taiwan
16 30 0.03% 22 0.02% 906 0.00% Viet Nam
17 28 0.03% 24 0.02% 148 0.00% Finland
18 27 0.03% 20 0.02% 131 0.00% Greece
19 27 0.03% 24 0.02% 1598 0.00% Sweden
20 26 0.02% 23 0.02% 2077 0.00% Czech Republic
21 25 0.02% 15 0.01% 15 0.00% Mexico
22 25 0.02% 21 0.02% 246 0.00% Thailand
23 24 0.02% 21 0.02% 1325 0.00% Colombia
24 20 0.02% 1 0.00% 9 0.00% Chile
25 18 0.02% 9 0.01% 3 0.00% Educational (edu)
26 16 0.02% 16 0.02% 855 0.00% Korea, Republic of
27 16 0.02% 13 0.01% 1083 0.00% Netherlands
28 15 0.01% 14 0.01% 733 0.00% China
29 14 0.01% 7 0.01% 316 0.00% Japan
30 13 0.01% 9 0.01% 428 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20