Usage Statistics for vangelis.com

Summary Period: December 2015
Generated 01-Jan-2016 04:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 83996
Total Files 75333
Total Pages 76270
Total Visits 11639
Total KBytes 6561341
Total Unique Sites 2445
Total Unique URLs 4707
Total Unique Referrers 2842
Total Unique User Agents 558
. Avg Max
Hits per Hour 112 953
Hits per Day 2709 4842
Files per Day 2430 4631
Pages per Day 2460 4398
Sites per Day 78 534
Visits per Day 375 708
KBytes per Day 211656 502897
Hits by Response Code
Code 200 - OK 89.69% 75333
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.07% 55
Code 304 - Not Modified 0.90% 753
Code 400 - Bad Request 0.02% 13
Code 403 - Forbidden 0.03% 26
Code 404 - Not Found 9.28% 7791
Code 405 - Method Not Allowed 0.01% 9
Code 408 - Request Timeout 0.00% 4
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 1831 2.18% 1709 2.27% 1731 2.27% 379 3.26% 197 8.06% 143159 2.18%
2 2639 3.14% 2429 3.22% 2450 3.21% 376 3.23% 166 6.79% 162580 2.48%
3 2419 2.88% 2320 3.08% 2324 3.05% 356 3.06% 180 7.36% 191147 2.91%
4 2306 2.75% 2129 2.83% 2168 2.84% 435 3.74% 212 8.67% 170753 2.60%
5 2864 3.41% 2404 3.19% 2642 3.46% 339 2.91% 177 7.24% 211052 3.22%
6 3216 3.83% 3074 4.08% 3088 4.05% 330 2.84% 168 6.87% 351833 5.36%
7 2283 2.72% 1968 2.61% 2060 2.70% 350 3.01% 162 6.63% 156844 2.39%
8 1667 1.98% 1461 1.94% 1506 1.97% 332 2.85% 156 6.38% 327773 5.00%
9 1552 1.85% 983 1.30% 1001 1.31% 327 2.81% 182 7.44% 86887 1.32%
10 2486 2.96% 1716 2.28% 1978 2.59% 319 2.74% 170 6.95% 186244 2.84%
11 1890 2.25% 1610 2.14% 1654 2.17% 308 2.65% 152 6.22% 87623 1.34%
12 1949 2.32% 1769 2.35% 1840 2.41% 351 3.02% 159 6.50% 162809 2.48%
13 3008 3.58% 2832 3.76% 2914 3.82% 341 2.93% 169 6.91% 194600 2.97%
14 3536 4.21% 3128 4.15% 3293 4.32% 557 4.79% 290 11.86% 248511 3.79%
15 3120 3.71% 2911 3.86% 2987 3.92% 699 6.01% 515 21.06% 184738 2.82%
16 2478 2.95% 2279 3.03% 2319 3.04% 274 2.35% 155 6.34% 238349 3.63%
17 1265 1.51% 952 1.26% 1031 1.35% 243 2.09% 158 6.46% 90988 1.39%
18 1622 1.93% 1411 1.87% 1427 1.87% 307 2.64% 174 7.12% 117270 1.79%
19 2952 3.51% 2722 3.61% 2708 3.55% 708 6.08% 534 21.84% 128370 1.96%
20 2351 2.80% 2141 2.84% 2106 2.76% 265 2.28% 143 5.85% 216175 3.29%
21 4097 4.88% 3593 4.77% 3459 4.54% 473 4.06% 203 8.30% 299936 4.57%
22 4764 5.67% 4592 6.10% 4327 5.67% 360 3.09% 189 7.73% 493319 7.52%
23 4842 5.76% 4631 6.15% 4398 5.77% 291 2.50% 135 5.52% 335286 5.11%
24 3369 4.01% 3243 4.30% 3092 4.05% 291 2.50% 135 5.52% 276600 4.22%
25 3684 4.39% 3548 4.71% 3561 4.67% 286 2.46% 149 6.09% 253778 3.87%
26 3223 3.84% 3053 4.05% 3101 4.07% 667 5.73% 371 15.17% 502897 7.66%
27 2716 3.23% 2386 3.17% 2460 3.23% 261 2.24% 142 5.81% 190730 2.91%
28 3651 4.35% 3350 4.45% 3390 4.44% 522 4.48% 321 13.13% 218859 3.34%
29 2636 3.14% 1975 2.62% 2115 2.77% 330 2.84% 187 7.65% 160334 2.44%
30 2002 2.38% 1697 2.25% 1764 2.31% 344 2.96% 185 7.57% 89916 1.37%
31 1578 1.88% 1317 1.75% 1376 1.80% 311 2.67% 160 6.54% 81981 1.25%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3139 3.74% 89 2788 3.70% 91 2828 3.71% 7667 237679 3.62%
1 108 3375 4.02% 100 3104 4.12% 101 3132 4.11% 8637 267751 4.08%
2 119 3705 4.41% 111 3455 4.59% 111 3459 4.54% 7325 227082 3.46%
3 118 3666 4.36% 107 3324 4.41% 107 3347 4.39% 13572 420738 6.41%
4 135 4189 4.99% 125 3903 5.18% 126 3920 5.14% 8506 263695 4.02%
5 90 2799 3.33% 81 2525 3.35% 81 2536 3.33% 6174 191379 2.92%
6 90 2820 3.36% 83 2600 3.45% 83 2592 3.40% 12005 372156 5.67%
7 144 4484 5.34% 135 4206 5.58% 135 4213 5.52% 12474 386687 5.89%
8 91 2838 3.38% 84 2618 3.48% 83 2575 3.38% 5969 185044 2.82%
9 141 4393 5.23% 130 4048 5.37% 130 4031 5.29% 7532 233489 3.56%
10 110 3421 4.07% 93 2894 3.84% 96 2990 3.92% 8476 262745 4.00%
11 112 3502 4.17% 104 3241 4.30% 105 3256 4.27% 7211 223544 3.41%
12 109 3385 4.03% 98 3056 4.06% 98 3050 4.00% 8000 247997 3.78%
13 128 3994 4.75% 122 3790 5.03% 121 3770 4.94% 9698 300624 4.58%
14 115 3565 4.24% 98 3060 4.06% 99 3081 4.04% 7623 236326 3.60%
15 101 3142 3.74% 83 2601 3.45% 87 2711 3.55% 8552 265104 4.04%
16 127 3951 4.70% 110 3425 4.55% 113 3527 4.62% 9617 298128 4.54%
17 133 4153 4.94% 105 3273 4.34% 116 3613 4.74% 11865 367820 5.61%
18 117 3645 4.34% 107 3318 4.40% 108 3359 4.40% 9411 291733 4.45%
19 128 3980 4.74% 116 3619 4.80% 116 3625 4.75% 6993 216793 3.30%
20 87 2727 3.25% 80 2506 3.33% 80 2487 3.26% 6574 203802 3.11%
21 104 3243 3.86% 88 2754 3.66% 91 2833 3.71% 13872 430027 6.55%
22 94 2935 3.49% 85 2658 3.53% 86 2688 3.52% 7614 236023 3.60%
23 95 2945 3.51% 82 2567 3.41% 85 2647 3.47% 6290 194975 2.97%

Top 30 of 4707 Total URLs
# Hits KBytes URL
1 17119 20.38% 2109482 32.15% /webalizer/usage_201501.html
2 9045 10.77% 89425 1.36% /webalizer/
3 6597 7.85% 0 0.00% /
4 6306 7.51% 779284 11.88% /webalizer/usage_201311.html
5 3527 4.20% 189318 2.89% /login.html
6 2824 3.36% 336320 5.13% /webalizer/usage_201506.html
7 2143 2.55% 262642 4.00% /webalizer/usage_201409.html
8 2127 2.53% 31072 0.47% /webalizer/usage_201512.html
9 1292 1.54% 71459 1.09% /login.html.MIGRATION_REPLACEMENT_BACKUP
10 106 0.13% 2638 0.04% /modlogan/
11 95 0.11% 96 0.00% /OvernightPrint/
12 93 0.11% 11817 0.18% /webalizer/usage_201509.html
13 90 0.11% 97 0.00% /Tam-Valley/
14 88 0.10% 11175 0.17% /webalizer/usage_201308.html
15 47 0.06% 8974 0.14% /eBay-Photos/ozonereom-1411694899-33.jpg
16 39 0.05% 2010 0.03% /modlogan/mla-full-web_user_referer-201112.html
17 38 0.05% 2873 0.04% /eBay-Photos/ozonereom-1411694897-30.jpg
18 38 0.05% 2931 0.04% /eBay-Photos/ozonereom-1411694897-31.jpg
19 37 0.04% 2203 0.03% /eBay-Photos/ozonereom-1411694900-37.jpg
20 35 0.04% 22 0.00% /Tam-Valley/Spelling-Bee-2012/
21 35 0.04% 4829 0.07% /eBay-Photos/ozonereom-1411694899-35.jpg
22 34 0.04% 29 0.00% /TheImageFlow/
23 34 0.04% 3519 0.05% /eBay-Photos/ozonereom-1411694899-34.jpg
24 34 0.04% 593 0.01% /eBay-Photos/ozonereom-1411694899-36.jpg
25 33 0.04% 1044 0.02% /eBay-Photos/ozonereom-1411694898-32.jpg
26 33 0.04% 4259 0.06% /webalizer/usage_201507.html
27 26 0.03% 20 0.00% /Tam-Valley/SHOOZ-Action-Shots/
28 26 0.03% 375 0.01% /modlogan/mla-web_user_referer-201503.html
29 25 0.03% 32708 0.50% /modlogan/mla-full-web_user_referer-201503.html
30 25 0.03% 284 0.00% /modlogan/mla-web_robot_searchengine-201112.html

Top 10 of 4707 Total URLs By KBytes
# Hits KBytes URL
1 17119 20.38% 2109482 32.15% /webalizer/usage_201501.html
2 6306 7.51% 779284 11.88% /webalizer/usage_201311.html
3 3 0.00% 534103 8.14% /AXIS-Kiteboarding/AXIS 2015 New Wave 5'8
4 2824 3.36% 336320 5.13% /webalizer/usage_201506.html
5 2143 2.55% 262642 4.00% /webalizer/usage_201409.html
6 3527 4.20% 189318 2.89% /login.html
7 5 0.01% 145689 2.22% /OvernightPrint/Axis Business Card - Vertical - front - outlines - YIANNIS.ai
8 5 0.01% 145684 2.22% /OvernightPrint/Axis Business Card - Vertical - front - outlines - EVAN.ai
9 1 0.00% 113535 1.73% /TheImageFlow/Evan-042512.zip
10 9045 10.77% 89425 1.36% /webalizer/

Top 10 of 1610 Total Entry Pages
# Hits Visits URL
1 6597 7.85% 2279 20.38% /
2 9045 10.77% 2262 20.23% /webalizer/
3 2127 2.53% 951 8.50% /webalizer/usage_201512.html
4 3527 4.20% 901 8.06% /login.html
5 2824 3.36% 778 6.96% /webalizer/usage_201506.html
6 17119 20.38% 730 6.53% /webalizer/usage_201501.html
7 6306 7.51% 335 3.00% /webalizer/usage_201311.html
8 2143 2.55% 137 1.23% /webalizer/usage_201409.html
9 106 0.13% 42 0.38% /modlogan/
10 88 0.10% 38 0.34% /webalizer/usage_201308.html

Top 10 of 1611 Total Exit Pages
# Hits Visits URL
1 9045 10.77% 2330 20.85% /webalizer/
2 6597 7.85% 2276 20.37% /
3 2127 2.53% 950 8.50% /webalizer/usage_201512.html
4 3527 4.20% 903 8.08% /login.html
5 17119 20.38% 730 6.53% /webalizer/usage_201501.html
6 2824 3.36% 550 4.92% /webalizer/usage_201506.html
7 6306 7.51% 335 3.00% /webalizer/usage_201311.html
8 2143 2.55% 295 2.64% /webalizer/usage_201409.html
9 88 0.10% 36 0.32% /webalizer/usage_201308.html
10 106 0.13% 31 0.28% /modlogan/

Top 30 of 2445 Total Sites
# Hits Files KBytes Visits Hostname
1 6299 7.50% 6299 8.36% 778419 11.86% 333 2.86% ppp-212-92-232-129.wildpark.net
2 5567 6.63% 5567 7.39% 327153 4.99% 5 0.04% 31.184.238.13
3 4844 5.77% 4844 6.43% 63480 0.97% 559 4.80% static.121.37.9.5.clients.your-server.de
4 4253 5.06% 4253 5.65% 524074 7.99% 123 1.06% 46.119.116.161
5 3908 4.65% 3908 5.19% 481562 7.34% 196 1.68% 134-249-51-165-broadband.kyivstar.net
6 3734 4.45% 3734 4.96% 456040 6.95% 98 0.84% 178-137-160-54-broadband.kyivstar.net
7 3040 3.62% 3040 4.04% 382741 5.83% 224 1.92% 178-137-84-114-lvv.broadband.kyivstar.net
8 2638 3.14% 2200 2.92% 228520 3.48% 13 0.11% boson104.ahrefs.com
9 2208 2.63% 2208 2.93% 272080 4.15% 124 1.07% sol-fttb.242.114.119.46.sovam.net.ua
10 1982 2.36% 1167 1.55% 199600 3.04% 16 0.14% boson108.ahrefs.com
11 1824 2.17% 1824 2.42% 222495 3.39% 115 0.99% sol-fttb.218.114.118.46.sovam.net.ua
12 1590 1.89% 1049 1.39% 115187 1.76% 28 0.24% boson068.ahrefs.com
13 1515 1.80% 1515 2.01% 0 0.00% 18 0.15% sol-fttb.5.78.163.188.sovam.net.ua
14 1121 1.33% 1042 1.38% 93548 1.43% 28 0.24% boson059.ahrefs.com
15 1119 1.33% 1119 1.49% 11065 0.17% 451 3.87% 31.184.238.122
16 1029 1.23% 1029 1.37% 5161 0.08% 212 1.82% 89.19.177.43
17 995 1.18% 941 1.25% 78833 1.20% 24 0.21% hosted-by.leaseweb.com
18 922 1.10% 899 1.19% 71281 1.09% 3 0.03% 136.243.103.92.mj12bot.crawler.software
19 902 1.07% 721 0.96% 11042 0.17% 3 0.03% mj5.naefmarco.ch
20 680 0.81% 680 0.90% 83793 1.28% 48 0.41% sol-fttb.158.114.119.46.sovam.net.ua
21 645 0.77% 645 0.86% 0 0.00% 19 0.16% sol-fttb.24.79.163.188.sovam.net.ua
22 560 0.67% 560 0.74% 69006 1.05% 27 0.23% 37-115-185-6-broadband.kyivstar.net
23 539 0.64% 531 0.70% 9595 0.15% 3 0.03% mj7.naefmarco.ch
24 498 0.59% 246 0.33% 54161 0.83% 3 0.03% static.70.95.40.188.clients.your-server.de
25 473 0.56% 459 0.61% 5842 0.09% 2 0.02% 69.30.236.2
26 433 0.52% 424 0.56% 19661 0.30% 2 0.02% 62-210-148-233.rev.poneytelecom.eu
27 418 0.50% 418 0.55% 4133 0.06% 61 0.52% host-195-78-246-221.soho.net.ua
28 400 0.48% 400 0.53% 0 0.00% 1 0.01% 71-85-253-190.dhcp.stls.mo.charter.com
29 385 0.46% 381 0.51% 41105 0.63% 3 0.03% static.197.174.46.78.clients.your-server.de
30 362 0.43% 355 0.47% 71171 1.08% 2 0.02% static.246.50.46.78.clients.your-server.de

Top 10 of 2445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6299 7.50% 6299 8.36% 778419 11.86% 333 2.86% ppp-212-92-232-129.wildpark.net
2 4253 5.06% 4253 5.65% 524074 7.99% 123 1.06% 46.119.116.161
3 3908 4.65% 3908 5.19% 481562 7.34% 196 1.68% 134-249-51-165-broadband.kyivstar.net
4 3734 4.45% 3734 4.96% 456040 6.95% 98 0.84% 178-137-160-54-broadband.kyivstar.net
5 3040 3.62% 3040 4.04% 382741 5.83% 224 1.92% 178-137-84-114-lvv.broadband.kyivstar.net
6 5567 6.63% 5567 7.39% 327153 4.99% 5 0.04% 31.184.238.13
7 2208 2.63% 2208 2.93% 272080 4.15% 124 1.07% sol-fttb.242.114.119.46.sovam.net.ua
8 302 0.36% 203 0.27% 231224 3.52% 1 0.01% static.15.13.63.178.clients.your-server.de
9 2638 3.14% 2200 2.92% 228520 3.48% 13 0.11% boson104.ahrefs.com
10 1824 2.17% 1824 2.42% 222495 3.39% 115 0.99% sol-fttb.218.114.118.46.sovam.net.ua

Top 30 of 2842 Total Referrers
# Hits Referrer
1 34456 41.02% - (Direct Request)
2 2445 2.91% http://cialis4coupon.com
3 2127 2.53% http://letta-studio.ru/
4 2126 2.53% http://www.vipvikont.ru/
5 847 1.01% http://dapoxetine365.com
6 732 0.87% http://lastplay.ru/
7 592 0.70% http://onlinepropeciabuy.ru
8 552 0.66% http://cialis20mg-buy.com
9 544 0.65% http://motor.b-tuning.ru/
10 540 0.64% http://pornosearch.guru/
11 492 0.59% http://ntcnk.ru/
12 492 0.59% http://vsepaseki.ru/
13 492 0.59% http://www.oxika.ru/
14 427 0.51% http://bestonlinepharmacy.ru
15 400 0.48% http://autoserviceagency.aircus.com/
16 386 0.46% http://cialis-onlinepharmacy.ru
17 383 0.46% http://juliadiets.com
18 380 0.45% http://anti-lai.ru
19 380 0.45% http://lazershoker.ru
20 374 0.45% http://finasteride365.com
21 373 0.44% http://online-canadianpharmacy.ru
22 351 0.42% http://7sd37gdvbgvxx6fgkj.com
23 350 0.42% http://feel-planet.com
24 348 0.41% http://juliaworld.net
25 344 0.41% http://basaka.ru
26 342 0.41% http://viagraonlinepharmacy.ru
27 340 0.40% http://real-spbgirls.com/
28 306 0.36% http://www.xolodremont.ru
29 292 0.35% http://online2pharmacy.ru
30 284 0.34% http://sex4pills.ru

Top 15 of 558 Total User Agents
# Hits User Agent
1 18011 21.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 7428 8.84% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 5066 6.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 3895 4.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 3835 4.57% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 3503 4.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 3271 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2233 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1686 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 1633 1.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1045 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 821 0.98% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 801 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 622 0.74% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)
15 619 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for December 2015

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 22424 26.70% 21015 27.90% 1578398 24.06% Unresolved/Unknown
2 18973 22.59% 18714 24.84% 2196403 33.47% Network (net)
3 16773 19.97% 12196 16.19% 1147687 17.49% Commercial (com)
4 8473 10.09% 7527 9.99% 537601 8.19% Germany
5 8197 9.76% 8153 10.82% 646314 9.85% Ukraine
6 4938 5.88% 4020 5.34% 383365 5.84% European Union
7 1811 2.16% 1603 2.13% 23298 0.36% Switzerland
8 633 0.75% 592 0.79% 19680 0.30% Russian Federation
9 312 0.37% 309 0.41% 3931 0.06% Generic Business (biz)
10 282 0.34% 230 0.31% 2599 0.04% Belgium
11 205 0.24% 199 0.26% 2509 0.04% Tokelau
12 203 0.24% 187 0.25% 3774 0.06% Brazil
13 185 0.22% 184 0.24% 2778 0.04% Australia
14 73 0.09% 57 0.08% 2463 0.04% China
15 67 0.08% 10 0.01% 372 0.01% Poland
16 55 0.07% 48 0.06% 3868 0.06% Argentina
17 30 0.04% 26 0.03% 115 0.00% United Kingdom
18 29 0.03% 11 0.01% 8 0.00% Greece
19 26 0.03% 10 0.01% 62 0.00% Educational (edu)
20 25 0.03% 24 0.03% 409 0.01% Generic TLD (info)
21 25 0.03% 17 0.02% 70 0.00% Viet Nam
22 22 0.03% 7 0.01% 91 0.00% Czech Republic
23 19 0.02% 19 0.03% 908 0.01% Japan
24 17 0.02% 13 0.02% 442 0.01% Mexico
25 13 0.02% 11 0.01% 1 0.00% France
26 12 0.01% 8 0.01% 258 0.00% Netherlands
27 11 0.01% 10 0.01% 720 0.01% Canada
28 11 0.01% 9 0.01% 710 0.01% Chile
29 11 0.01% 9 0.01% 1 0.00% Iran
30 9 0.01% 9 0.01% 95 0.00% Colombia


Generated by Webalizer Version 2.20