Usage Statistics for vangelis.com

Summary Period: September 2016
Generated 01-Oct-2016 03:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 73276
Total Files 65628
Total Pages 67634
Total Visits 21199
Total KBytes 5022383
Total Unique Sites 2708
Total Unique URLs 5034
Total Unique Referrers 2792
Total Unique User Agents 632
. Avg Max
Hits per Hour 101 1296
Hits per Day 2442 4192
Files per Day 2187 3899
Pages per Day 2254 3995
Sites per Day 90 601
Visits per Day 706 1101
KBytes per Day 167413 405837
Hits by Response Code
Code 200 - OK 89.56% 65628
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.04% 31
Code 304 - Not Modified 0.91% 670
Code 400 - Bad Request 0.02% 11
Code 403 - Forbidden 0.05% 33
Code 404 - Not Found 9.41% 6892
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 3
Code 501 - Not Implemented 0.01% 5

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2644 3.61% 2350 3.58% 2445 3.62% 768 3.62% 558 20.61% 113516 2.26%
2 2963 4.04% 2594 3.95% 2672 3.95% 687 3.24% 489 18.06% 190075 3.78%
3 2334 3.19% 2055 3.13% 2118 3.13% 719 3.39% 520 19.20% 101287 2.02%
4 2064 2.82% 1883 2.87% 1920 2.84% 460 2.17% 342 12.63% 95344 1.90%
5 2318 3.16% 2243 3.42% 2247 3.32% 333 1.57% 177 6.54% 127042 2.53%
6 2108 2.88% 2001 3.05% 2014 2.98% 391 1.84% 208 7.68% 93981 1.87%
7 2327 3.18% 2196 3.35% 2235 3.30% 496 2.34% 348 12.85% 96868 1.93%
8 2216 3.02% 2023 3.08% 2067 3.06% 687 3.24% 495 18.28% 116754 2.32%
9 2594 3.54% 2279 3.47% 2387 3.53% 1018 4.80% 588 21.71% 112155 2.23%
10 2348 3.20% 2101 3.20% 2189 3.24% 700 3.30% 462 17.06% 114193 2.27%
11 2689 3.67% 2427 3.70% 2503 3.70% 726 3.42% 439 16.21% 121195 2.41%
12 2813 3.84% 2317 3.53% 2431 3.59% 744 3.51% 466 17.21% 158349 3.15%
13 2936 4.01% 2660 4.05% 2719 4.02% 747 3.52% 460 16.99% 241463 4.81%
14 2348 3.20% 2113 3.22% 2156 3.19% 688 3.25% 429 15.84% 198225 3.95%
15 2667 3.64% 2461 3.75% 2497 3.69% 733 3.46% 463 17.10% 227968 4.54%
16 2281 3.11% 2060 3.14% 2128 3.15% 650 3.07% 398 14.70% 283137 5.64%
17 4192 5.72% 3899 5.94% 3995 5.91% 970 4.58% 522 19.28% 308552 6.14%
18 2418 3.30% 2200 3.35% 2271 3.36% 677 3.19% 438 16.17% 243951 4.86%
19 2264 3.09% 1962 2.99% 2035 3.01% 587 2.77% 362 13.37% 405837 8.08%
20 2132 2.91% 1758 2.68% 1824 2.70% 616 2.91% 347 12.81% 122077 2.43%
21 2601 3.55% 2331 3.55% 2379 3.52% 544 2.57% 360 13.29% 224089 4.46%
22 1581 2.16% 1360 2.07% 1412 2.09% 819 3.86% 497 18.35% 95290 1.90%
23 2669 3.64% 2375 3.62% 2462 3.64% 1101 5.19% 601 22.19% 233787 4.65%
24 2183 2.98% 1921 2.93% 1998 2.95% 952 4.49% 541 19.98% 105797 2.11%
25 2457 3.35% 2198 3.35% 2292 3.39% 896 4.23% 530 19.57% 137971 2.75%
26 1867 2.55% 1670 2.54% 1729 2.56% 763 3.60% 484 17.87% 157984 3.15%
27 2503 3.42% 2181 3.32% 2279 3.37% 840 3.96% 504 18.61% 142795 2.84%
28 2394 3.27% 2169 3.30% 2211 3.27% 691 3.26% 448 16.54% 100763 2.01%
29 2315 3.16% 2030 3.09% 2138 3.16% 525 2.48% 341 12.59% 218803 4.36%
30 2050 2.80% 1811 2.76% 1881 2.78% 760 3.59% 497 18.35% 133134 2.65%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3272 4.47% 97 2928 4.46% 100 3016 4.46% 5255 157658 3.14%
1 114 3438 4.69% 104 3146 4.79% 107 3215 4.75% 7526 225779 4.50%
2 92 2784 3.80% 83 2505 3.82% 85 2564 3.79% 5522 165645 3.30%
3 119 3580 4.89% 101 3056 4.66% 106 3197 4.73% 5662 169863 3.38%
4 117 3514 4.80% 106 3198 4.87% 109 3299 4.88% 6644 199307 3.97%
5 86 2587 3.53% 77 2310 3.52% 79 2383 3.52% 5211 156340 3.11%
6 93 2811 3.84% 83 2500 3.81% 85 2577 3.81% 5749 172471 3.43%
7 89 2681 3.66% 79 2388 3.64% 81 2453 3.63% 5728 171853 3.42%
8 106 3181 4.34% 96 2898 4.42% 99 2976 4.40% 7917 237511 4.73%
9 136 4103 5.60% 126 3794 5.78% 129 3879 5.74% 6885 206556 4.11%
10 77 2311 3.15% 67 2016 3.07% 68 2063 3.05% 4893 146776 2.92%
11 95 2861 3.90% 85 2576 3.93% 88 2643 3.91% 7248 217443 4.33%
12 112 3366 4.59% 99 2993 4.56% 103 3114 4.60% 10604 318107 6.33%
13 99 2970 4.05% 88 2669 4.07% 91 2745 4.06% 5324 159724 3.18%
14 101 3050 4.16% 89 2689 4.10% 93 2794 4.13% 8341 250231 4.98%
15 80 2427 3.31% 71 2159 3.29% 73 2214 3.27% 5943 178276 3.55%
16 82 2472 3.37% 72 2168 3.30% 75 2260 3.34% 10266 307975 6.13%
17 109 3297 4.50% 97 2926 4.46% 101 3042 4.50% 8559 256778 5.11%
18 96 2888 3.94% 87 2615 3.98% 89 2683 3.97% 6643 199286 3.97%
19 94 2828 3.86% 84 2545 3.88% 87 2618 3.87% 5003 150103 2.99%
20 121 3642 4.97% 109 3287 5.01% 112 3380 5.00% 9566 286965 5.71%
21 114 3435 4.69% 105 3151 4.80% 107 3229 4.77% 10360 310795 6.19%
22 96 2883 3.93% 86 2602 3.96% 89 2676 3.96% 6894 206808 4.12%
23 96 2895 3.95% 83 2509 3.82% 87 2614 3.86% 5671 170133 3.39%

Top 30 of 5034 Total URLs
# Hits KBytes URL
1 22597 30.84% 223409 4.45% /webalizer/
2 3614 4.93% 0 0.00% /
3 3177 4.34% 391485 7.79% /webalizer/usage_201501.html
4 2189 2.99% 264334 5.26% /webalizer/usage_201311.html
5 1993 2.72% 57912 1.15% /modlogan/
6 1759 2.40% 203291 4.05% /webalizer/usage_201609.html
7 989 1.35% 120059 2.39% /webalizer/usage_201506.html
8 949 1.30% 52072 1.04% /login.html
9 596 0.81% 73505 1.46% /webalizer/usage_201409.html
10 418 0.57% 383 0.01% /AXIS-Kiteboarding/
11 400 0.55% 344552 6.86% /modlogan/mla-full-web_user_referer-201511.html
12 388 0.53% 49270 0.98% /webalizer/usage_201308.html
13 278 0.38% 14765 0.29% /login.html.MIGRATION_REPLACEMENT_BACKUP
14 125 0.17% 174083 3.47% /modlogan/mla-full-web_user_referer-201510.html
15 106 0.14% 115 0.00% /Tam-Valley/
16 89 0.12% 1313 0.03% /modlogan/mla-web_user_referer-201405.html
17 73 0.10% 74 0.00% /OvernightPrint/
18 47 0.06% 41374 0.82% /modlogan/mla-full-web_user_referer-201505.html
19 42 0.06% 36 0.00% /TheImageFlow/
20 42 0.06% 33843 0.67% /modlogan/mla-full-web_user_referer-201512.html
21 41 0.06% 26 0.00% /Tam-Valley/Spelling-Bee-2012/
22 39 0.05% 49752 0.99% /modlogan/mla-full-web_user_referer-201312.html
23 37 0.05% 57370 1.14% /modlogan/mla-full-web_user_referer-201311.html
24 35 0.05% 1804 0.04% /modlogan/mla-full-web_user_referer-201112.html
25 35 0.05% 508 0.01% /modlogan/mla-web_user_referer-201504.html
26 33 0.05% 41149 0.82% /modlogan/mla-full-web_user_referer-201410.html
27 31 0.04% 1549 0.03% /modlogan/mla-full-web_user_referer-201204.html
28 29 0.04% 22 0.00% /Tam-Valley/SHOOZ-Action-Shots/
29 23 0.03% 30091 0.60% /modlogan/mla-full-web_user_referer-201503.html
30 23 0.03% 2839 0.06% /webalizer/usage_201507.html

Top 10 of 5034 Total URLs By KBytes
# Hits KBytes URL
1 3177 4.34% 391485 7.79% /webalizer/usage_201501.html
2 400 0.55% 344552 6.86% /modlogan/mla-full-web_user_referer-201511.html
3 2189 2.99% 264334 5.26% /webalizer/usage_201311.html
4 22597 30.84% 223409 4.45% /webalizer/
5 1759 2.40% 203291 4.05% /webalizer/usage_201609.html
6 1 0.00% 178034 3.54% /AXIS-Kiteboarding/AXIS 2015 New Wave 5'8
7 125 0.17% 174083 3.47% /modlogan/mla-full-web_user_referer-201510.html
8 5 0.01% 145684 2.90% /OvernightPrint/Axis Business Card - Vertical - front - outlines - EVAN.ai
9 989 1.35% 120059 2.39% /webalizer/usage_201506.html
10 4 0.01% 116551 2.32% /OvernightPrint/Axis Business Card - Vertical - front - outlines - YIANNIS.ai

Top 10 of 4560 Total Entry Pages
# Hits Visits URL
1 3614 4.93% 2803 14.25% /
2 2189 2.99% 1457 7.41% /webalizer/usage_201311.html
3 22597 30.84% 1324 6.73% /webalizer/
4 949 1.30% 752 3.82% /login.html
5 989 1.35% 520 2.64% /webalizer/usage_201506.html
6 1759 2.40% 363 1.85% /webalizer/usage_201609.html
7 1993 2.72% 303 1.54% /modlogan/
8 596 0.81% 175 0.89% /webalizer/usage_201409.html
9 388 0.53% 172 0.87% /webalizer/usage_201308.html
10 3177 4.34% 133 0.68% /webalizer/usage_201501.html

Top 10 of 4556 Total Exit Pages
# Hits Visits URL
1 3614 4.93% 2937 14.95% /
2 2189 2.99% 1454 7.40% /webalizer/usage_201311.html
3 22597 30.84% 1318 6.71% /webalizer/
4 949 1.30% 783 3.98% /login.html
5 989 1.35% 442 2.25% /webalizer/usage_201506.html
6 1759 2.40% 361 1.84% /webalizer/usage_201609.html
7 1993 2.72% 302 1.54% /modlogan/
8 596 0.81% 176 0.90% /webalizer/usage_201409.html
9 3177 4.34% 134 0.68% /webalizer/usage_201501.html
10 418 0.57% 123 0.63% /AXIS-Kiteboarding/

Top 30 of 2708 Total Sites
# Hits Files KBytes Visits Hostname
1 11496 15.69% 11496 17.52% 113687 2.26% 352 1.66% 195.88.16.114
2 3390 4.63% 3390 5.17% 33524 0.67% 21 0.10% 195-154-216-79.rev.poneytelecom.eu
3 2534 3.46% 2534 3.86% 25064 0.50% 2 0.01% 146.185.223.4
4 2240 3.06% 2240 3.41% 22145 0.44% 10 0.05% op15.fastshell.pl
5 1524 2.08% 1524 2.32% 15074 0.30% 105 0.50% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1214 1.66% 1214 1.85% 147781 2.94% 35 0.17% 134-249-49-177-broadband.kyivstar.net
7 1180 1.61% 1180 1.80% 145405 2.90% 50 0.24% sol-fttb.39.126.118.46.sovam.net.ua
8 1120 1.53% 1090 1.66% 109312 2.18% 11 0.05% mj12bot.com
9 1094 1.49% 1094 1.67% 135971 2.71% 241 1.14% 46.161.9.12
10 961 1.31% 921 1.40% 45625 0.91% 15 0.07% hosted-by.leaseweb.com
11 911 1.24% 876 1.33% 49483 0.99% 3 0.01% f481.fuchsia.fastwebserver.de
12 870 1.19% 869 1.32% 101318 2.02% 154 0.73% 93-127-19-11.static.vega-ua.net
13 796 1.09% 796 1.21% 98087 1.95% 47 0.22% 134-249-52-254-broadband.kyivstar.net
14 780 1.06% 761 1.16% 57716 1.15% 4 0.02% 83.149.126.98
15 750 1.02% 683 1.04% 25155 0.50% 191 0.90% 120.52.73.97
16 641 0.87% 622 0.95% 60510 1.20% 6 0.03% 195-154-185-20.rev.poneytelecom.eu
17 613 0.84% 557 0.85% 116984 2.33% 3 0.01% ns322237.ip-213-251-184.eu
18 560 0.76% 526 0.80% 79997 1.59% 2 0.01% 192.187.104.235
19 557 0.76% 557 0.85% 68833 1.37% 73 0.34% ppp-37-25-118-242.wildpark.net
20 486 0.66% 476 0.73% 8161 0.16% 3 0.01% static.197.116.4.46.clients.your-server.de
21 450 0.61% 443 0.68% 55029 1.10% 3 0.01% ns354092.ip-91-121-101.eu
22 388 0.53% 388 0.59% 3837 0.08% 71 0.33% 31.184.236.65
23 355 0.48% 343 0.52% 11450 0.23% 76 0.36% 120.52.73.98
24 332 0.45% 318 0.48% 29523 0.59% 3 0.01% 69.30.234.2
25 325 0.44% 313 0.48% 9513 0.19% 3 0.01% 69.30.211.2
26 313 0.43% 306 0.47% 27142 0.54% 4 0.02% mj9.naefmarco.ch
27 313 0.43% 286 0.44% 21626 0.43% 2 0.01% static.3.120.4.46.clients.your-server.de
28 312 0.43% 305 0.46% 18785 0.37% 3 0.01% mj10.naefmarco.ch
29 312 0.43% 295 0.45% 9696 0.19% 2 0.01% thoreau.tk
30 310 0.42% 303 0.46% 31000 0.62% 2 0.01% 69.30.198.202

Top 10 of 2708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.02% 12 0.02% 178141 3.55% 13 0.06% 163-172-65-55.rev.poneytelecom.eu
2 1214 1.66% 1214 1.85% 147781 2.94% 35 0.17% 134-249-49-177-broadband.kyivstar.net
3 1180 1.61% 1180 1.80% 145405 2.90% 50 0.24% sol-fttb.39.126.118.46.sovam.net.ua
4 1094 1.49% 1094 1.67% 135971 2.71% 241 1.14% 46.161.9.12
5 214 0.29% 210 0.32% 121717 2.42% 43 0.20% dsystemip4.vhoster.org
6 613 0.84% 557 0.85% 116984 2.33% 3 0.01% ns322237.ip-213-251-184.eu
7 230 0.31% 228 0.35% 115009 2.29% 40 0.19% dsystemip2.vhoster.org
8 11496 15.69% 11496 17.52% 113687 2.26% 352 1.66% 195.88.16.114
9 213 0.29% 211 0.32% 109833 2.19% 41 0.19% dsystemip.vhoster.org
10 1120 1.53% 1090 1.66% 109312 2.18% 11 0.05% mj12bot.com

Top 30 of 2792 Total Referrers
# Hits Referrer
1 36080 49.24% - (Direct Request)
2 533 0.73% https://feel-planet.com
3 510 0.70% http://essay-zone.com
4 506 0.69% http://juliaworld.net
5 497 0.68% http://juliadiets.com
6 488 0.67% http://find-way.net
7 472 0.64% http://vip-techno.com.ua/
8 424 0.58% http://beereading.com/
9 412 0.56% http://mariamackphotography.com/
10 392 0.53% http://acommunity.com.tw/
11 356 0.49% http://universepayments.com/
12 352 0.48% http://snmash.ru/
13 290 0.40% http://intererro.ru
14 246 0.34% http://itsm-kazan.ru/zapravka-kartridzhej/
15 246 0.34% http://tatspecodejda.ru/view_cat.php
16 216 0.29% http://ctil.ru/
17 212 0.29% http://inzhenernie.ru/
18 208 0.28% http://prostitutkivtyumeny.ru
19 190 0.26% http://diflucan-fluconazole.website
20 189 0.26% http://forex-broker-invest.ru/mmgp/
21 189 0.26% https://tatspecodejda.ru
22 180 0.25% https://tatspecodejda.ru/goods.php
23 179 0.24% http://buy-cialis.website
24 176 0.24% http://ecoverninja.com/
25 169 0.23% http://mistmedvate.wordpress.com
26 161 0.22% http://benicaronline.website
27 160 0.22% http://echodmc.com/
28 160 0.22% http://jesspetrie.com/
29 156 0.21% http://mbseurope.com/
30 154 0.21% http://aciclovir-zovirax.website

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% vangelis.com

Top 15 of 632 Total User Agents
# Hits User Agent
1 14973 20.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 12692 17.32% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 11533 15.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 4023 5.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2009 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1028 1.40% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 767 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 653 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 650 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 643 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 638 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
12 637 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 632 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 630 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 628 0.86% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 24689 33.69% 23801 36.27% 895072 17.82% Unresolved/Unknown
2 15409 21.03% 11676 17.79% 1043692 20.78% Commercial (com)
3 13955 19.04% 11966 18.23% 1200194 23.90% European Union
4 4788 6.53% 4692 7.15% 589289 11.73% Network (net)
5 3737 5.10% 3506 5.34% 208925 4.16% Germany
6 2339 3.19% 2277 3.47% 46547 0.93% Poland
7 2210 3.02% 2110 3.22% 24390 0.49% Russian Federation
8 1653 2.26% 1641 2.50% 234274 4.66% Ukraine
9 1536 2.10% 1502 2.29% 179630 3.58% Switzerland
10 1362 1.86% 1340 2.04% 539434 10.74% Non-Profit (org)
11 315 0.43% 22 0.03% 437 0.01% Czech Republic
12 313 0.43% 296 0.45% 9753 0.19% Tokelau
13 128 0.17% 113 0.17% 8186 0.16% Brazil
14 86 0.12% 83 0.13% 6065 0.12% France
15 78 0.11% 69 0.11% 2032 0.04% Belgium
16 78 0.11% 32 0.05% 2292 0.05% China
17 78 0.11% 75 0.11% 4017 0.08% Tuvalu
18 62 0.08% 62 0.09% 5543 0.11% India
19 48 0.07% 29 0.04% 1787 0.04% Mexico
20 37 0.05% 36 0.05% 2195 0.04% Taiwan
21 36 0.05% 34 0.05% 1759 0.04% Italy
22 28 0.04% 18 0.03% 427 0.01% Hungary
23 28 0.04% 22 0.03% 1495 0.03% Netherlands
24 24 0.03% 22 0.03% 734 0.01% United Kingdom
25 20 0.03% 9 0.01% 14 0.00% Spain
26 20 0.03% 20 0.03% 2456 0.05% Japan
27 16 0.02% 11 0.02% 428 0.01% Educational (edu)
28 16 0.02% 9 0.01% 751 0.01% Argentina
29 15 0.02% 14 0.02% 1073 0.02% Sweden
30 15 0.02% 15 0.02% 1105 0.02% Viet Nam


Generated by Webalizer Version 2.20